Displacement Cc | 296cc |
Engine Type | 4-Stroke |
Fuel Tank Capacity | 3.5 L |
Rated Power | 5.2kW (7.1hp) |
Fuel Used | Air Cooled/Diesel |
Start | Electric/Manual |
Speed Rating | 3000 (Engine RPM) & 800 (Rotavator RPM PTO transmission) |
Oil | Engine-1100ml (20w40 Grade), Gearbox oil-2400 ml (90 Grade), Air filter-100ml (20w40 Grade) |
Cultivation Width | 60cm-90cm (24"-36") (adjustable) |
Cultivation Depth | 2.5cm-15.2 cm (1"-6") |
Number of Gears | 2 Forward, 1 Reverse |
Fuel Consumption | 550ml/hr |
Number of Blades | 32 nos |
Displacement Cc | 296cc |
Engine Type | 4-Stroke |
Fuel Tank Capacity | 3.5 L |
Rated Power | 5.2kW (7.1hp) |
Fuel Used | Air Cooled/Diesel |
Start | Electric/Manual |
Speed Rating | 3000 (Engine RPM) & 800 (Rotavator RPM PTO transmission) |
Oil | Engine-1100ml (20w40 Grade), Gearbox oil-2400 ml (90 Grade), Air filter-100ml (20w40 Grade) |
Cultivation Width | 60cm-90cm (24"-36") (adjustable) |
Cultivation Depth | 2.5cm-15.2 cm (1"-6") |
Number of Gears | 2 Forward, 1 Reverse |
Fuel Consumption | 550ml/hr |
Number of Blades | 32 nos |
0 Comment
Leave a Comment