Displacement Cc | 418cc |
Engine Type | 4-Stroke |
Fuel Tank Capacity | 5.5L |
Rated Power | 6.9kW (9.4hp) |
Fuel Used | Air Cooled/Diesel |
Start | Electric/Manual |
Speed Rating | 3000 (Engine RPM) & 800 (Rotavator RPM PTO transmission) |
Oil | Engine-1100ml (20w40 Grade), Gearbox oil-2800 ml(90 Grade), Air filter-100ml (20w40 Grade) |
Cultivation Width | 90cm-121cm (36"-48") (adjustable) |
Cultivation Depth | 2.5cm-15.2cm (1"-6") |
Number of Gears | 2 Forward, 1 Reverse |
Fuel Consumption | 650ml/hr |
Number of Blades | 40 nos |
Displacement Cc | 418cc |
Engine Type | 4-Stroke |
Fuel Tank Capacity | 5.5L |
Rated Power | 6.9kW (9.4hp) |
Fuel Used | Air Cooled/Diesel |
Start | Electric/Manual |
Speed Rating | 3000 (Engine RPM) & 800 (Rotavator RPM PTO transmission) |
Oil | Engine-1100ml (20w40 Grade), Gearbox oil-2800 ml(90 Grade), Air filter-100ml (20w40 Grade) |
Cultivation Width | 90cm-121cm (36"-48") (adjustable) |
Cultivation Depth | 2.5cm-15.2cm (1"-6") |
Number of Gears | 2 Forward, 1 Reverse |
Fuel Consumption | 650ml/hr |
Number of Blades | 40 nos |
0 Comment
Leave a Comment