Model Name/Number | 250P ICM |
Displacement Cc | 212cc |
Fuel Tank Capacity | 3.6 L |
Transmission | Belt and Chain |
Rate Power | 4.2kw(7hp) |
Engine Type/Fuel Used | 4-Stroke, Air Cooled/Petrol |
Start | Recoil (Manual Start) |
RPM | 3000 (Engine RPM) & 800 (Rotavator) |
Oil | "Engine-1100ml (20w40 Grade), Gearbox oil-1500 ml (90 Grade), Air filter-100ml (20w40 Grade)" |
Cultivation Width | 60cm-90cm (24"-36") (adjustable) |
Cultivation Depth | 2.5cm-15.2cm (1"-6") |
Number of Gears | 2 Forward, 1 Reverse |
Fuel Consumption | 1L/hr |
Number of blades | 32 nos |
Wheel Size | 400-8 |
Model Name/Number | 250P ICM |
Displacement Cc | 212cc |
Fuel Tank Capacity | 3.6 L |
Transmission | Belt and Chain |
Rate Power | 4.2kw(7hp) |
Engine Type/Fuel Used | 4-Stroke, Air Cooled/Petrol |
Start | Recoil (Manual Start) |
RPM | 3000 (Engine RPM) & 800 (Rotavator) |
Oil | "Engine-1100ml (20w40 Grade), Gearbox oil-1500 ml (90 Grade), Air filter-100ml (20w40 Grade)" |
Cultivation Width | 60cm-90cm (24"-36") (adjustable) |
Cultivation Depth | 2.5cm-15.2cm (1"-6") |
Cultivation Depth | 2.5cm-15.2cm (1"-6") |
Number of Gears | 2 Forward, 1 Reverse |
Fuel Consumption | 1L/hr |
Number of blades | 32 nos |
Wheel Size | 400-8 |
0 Comment
Leave a Comment