Model | RRT 105D |
Engine Model | SR178FD Diesel engine |
Rated Output/Rotary Speed (Kw/r/min) | 4.0/3600 |
Bore & Stroke (mm) | 78×62 |
Displacement | 296cc |
Fuel Tank Capacity (L) | 3.5 |
Driving Mode | Gear Transmission |
Gear | R, Fast, 0, Slow |
Rotor Speed With Engine At 3600 (r/min) | Fast: 116 Slow: 64 Reverse: 48 |
No. Gear speed | 2F+1R |
Air Cleaner | Oil bath type |
Tilling Depth (cm) | ≥10 |
Tilling Width (cm) | 105 |
Blades Type | 4-4/32pcs |
Tire Type | 4.00-8 |
Optional Accessories | Cage wheel, Water Pump, deep tillage blades & Plough |
0 Comment
Leave a Comment