Model | 62 |
Displacement | 58cc |
Carburetor | Normal |
Rate Power | 2.4kW (3.3hp) |
Weight of Machine | 6.4 kg |
Engine Type | 2-Stroke Engine |
RPM | 8500+/-300 |
Fuel Used | Petrol |
Fuel Tank Capacity | 550ml |
Oil | Petrol:oil : 25:1 (mixing ratio) |
Lube oil tank | 260ml |
Length of the Bar | 46cm (18") |
Fuel Consumption | 1200ml/hr |
Chain and Bar | Oregon |
Model | 62 |
Displacement | 58cc |
Carburetor | Normal |
Rate Power | 2.4kW (3.3hp) |
Weight of Machine | 6.4 kg |
Engine Type | 2-Stroke Engine |
RPM | 8500+/-300 |
Fuel Used | Petrol |
Fuel Tank Capacity | 550ml |
Oil Petrol:oil : | 25:1 (mixing ratio) |
Lube oil tank | 260ml |
Length of the Bar | 46cm (18") |
Fuel Consumption | 1200ml/hr |
Chain and Bar | Oregon |
0 Comment
Leave a Comment