Suction Capacity (lpm) | 50 |
Normal Working Pressure | 100 - 200 psi |
Maximum Pressure | 500 psi |
Pump Revolution | 950 |
Power (hp) | 5 HP |
L × W × H (in mm) | 340 × 300 × 295 |
Weight (without oil) | 9 kg (approx) |
Suction Capacity (lpm) | 50 |
Normal Working Pressure | 100 - 200 psi |
Maximum Pressure | 500 psi |
Pump Revolution | 950 |
Power (hp) | 5 HP |
L × W × H (in mm) | 340 × 300 × 295 |
Weight (without oil) | 9 kg (approx) |
0 Comment
Leave a Comment