| Valve Box Material | Brass |
| Suction Capacity (lpm) | 50 |
| Normal Working Pressure | 100 - 200 psi |
| Maximum Pressure | 500 psi |
| Pump Revolution | 950 rpm |
| Power | 5 HP |
| L × W × H (in mm) | 340 × 300 × 295 |
| Weight (without oil & pulley | 9 kg (approx)) |
| Valve Box Material | Brass |
| Suction Capacity (lpm) | 50 |
| Normal Working Pressure | 100 - 200 psi |
| Maximum Pressure | 500 psi |
| Pump Revolution | 950 rpm |
| Power | 5 HP |
| L × W × H (in mm) | 340 × 300 × 295 |
| Weight (without oil & pulley | 9 kg (approx)) |
0 Comment
Leave a Comment