| Usage/Application | Agriculture |
| Type | Walking Type |
| Brand | Ralo |
| Capacity | 2.5 Acre/8 h |
| Model Name/Number | ER4R |
| Travelling Mechanism Type | Two wheels |
| Engine Type | Petrol |
| Material | Mild Steel |
| Number Of Transplanting Rows | 4 |
| Row Spacing | 30cm |
| Max Planting Depth | 2cm |
| Size | 79.25x54.17x29.83inch |
| Displacement | 175cc |
| Engine Brand Used | Ralo |
| Usage/Application | Agriculture |
| Type | Walking Type |
| Brand | Ralo |
| Capacity | 2.5 Acre/8 h |
| Model Name/Number | ER4R |
| Travelling Mechanism Type | Two wheels |
| Engine Type | Petrol |
| Material | Mild Steel |
| Row Spacing | 30cm |
| Max Planting Depth | 2cm |
| Size | 79.25x54.17x29.83inch |
| Displacement | 175cc |
| Engine Brand Used | Ralo |
0 Comment
Leave a Comment