Usage/Application | Agriculture |
Type | Walking Type |
Brand | Ralo |
Capacity | 4.5 Acre/h |
Model Name/Number | 2ZS-6A |
Engine Type | Petrol |
Number Of Transplanting Rows | 6 |
Weight | 98 kg |
Size | 84.25*64.17*35.83 inch (L*W*H) |
Country of Origin | Made in India |
Displacement (cc) | 171 |
Output / revolution speed (kW {PS} / rpm) | 2.6 {3.5} /3,000 Max [3.2 {4.3}] |
Tank capacity (L) | 4 |
Planting Depth (cm) | 0.7 - 3.7 [5 positions] |
Number of Shifting Positions | Forward 2 (Planting 1) / Reverse 1 |
Engine Brand Used | Yamha |
Body Material | Fiber |
Usage/Application | Agriculture |
Type | Walking Type |
Brand | Ralo |
Capacity | 4.5 Acre/h |
Model Name/Number | 2ZS-6A |
Engine Type | Petrol |
Number Of Transplanting Rows | 6 |
Weight | 98 kg |
Size | 84.25*64.17*35.83 inch (L*W*H) |
Country of Origin | Made in India |
Displacement (cc) | 171 |
Output / revolution speed (kW {PS} / rpm) | 2.6 {3.5} /3,000 Max [3.2 {4.3}] |
Tank capacity (L) | 4 |
Planting Depth (cm) | 0.7 - 3.7 [5 positions] |
Number of Shifting Positions | Forward 2 (Planting 1) / Reverse 1 |
0 Comment
Leave a Comment