Brand | Sampoorti |
Engine Type | 2-Stroke |
Features | Portable |
Power | 1.6hp |
Fuel Tank Capacity | 600 ml (Petrol) |
Displacement Cc | 34 cc |
Starter | Easy Start |
Overflow Hose | 1.5 meter |
Output Pressure | 20-35bar |
Speed Rating | 7500 Rpm |
Fuel Used | Petrol |
Oil (Mixing) | 40ml (2T) oil per 1 Liter of Petrol & 100 ml (20W 40 Grade) for Gear Box |
Consumption Capacity | 500-600 ml |
Out Put Capacity | 420 Liter |
Suction Volume | 9L / min |
Box Include | 10 meter delivery Hose,5 meter Suction/Overflow Hose, 30cm Spraying Lance, Tool Kit |
Brand | Sampoorti |
Engine Type | 2-Stroke |
Features | Portable |
Power | 1.6hp |
Fuel Tank Capacity | 600 ml (Petrol) |
Displacement Cc | 34 cc |
Starter | Easy Start |
Overflow Hose | 1.5 meter |
Output Pressure | 20-35bar |
Speed Rating | 7500 Rpm |
Fuel Used | Petrol |
Oil (Mixing) | 40ml (2T) oil per 1 Liter of Petrol & 100 ml (20W 40 Grade) for Gear Box |
Consumption Capacity | 500-600 ml |
Out Put Capacity | 420 Liter |
Suction Volume | 9L / min |
Box Include | 10 meter delivery Hose,5 meter Suction/Overflow Hose, 30cm Spraying Lance, Tool Kit |
0 Comment
Leave a Comment