Brand | Sampoorti |
Engine Type | Petrol |
Speed | 7500 Rpm |
Fuel Tank Capacity | 600ml |
Weight | 10.5kg |
Displacement Cc | 31cc |
Chemical Tank Capacity | 25L |
Number Of Stoke | 4-stroke |
Rated Power | 0.7 kW (1hp) |
Output Pressure | 2MPa-3.5MPa |
Suction Volume | 7-9 (L/min) |
Oil | For Engine-80ml (20w40 Grade), For pump-100ml (20w40 Grade) |
Fuel Consumption | 500ml/hr. |
Liquid Output (approx.) | 200L/hr. (Output) |
Carburetor | Big dint |
Fuel Tank Position | Upper with Chemical Tank |
Brand | Sampoorti |
Engine Type | Petrol |
Speed | 7500 Rpm |
Fuel Tank Capacity | 600ml |
Weight | 10.5kg |
Displacement Cc | 31cc |
Chemical Tank Capacity | 25L |
Number Of Stoke | 4-stroke |
Rated Power | 0.7 kW (1hp) |
Output Pressure | 2MPa-3.5MPa |
Suction Volume | 7-9 (L/min) |
Oil | For Engine-80ml (20w40 Grade), For pump-100ml (20w40 Grade |
Fuel Consumption | 500ml/hr. |
Liquid Output (approx.) | 200L/hr. (Output) |
Carburetor | Big dint |
Fuel Tank Position | Upper with Chemical Tank |
0 Comment
Leave a Comment