Brand | Sampoorti |
Engine Type | 2-Stroke |
Speed | 7500 rpm |
Fuel Tank Capacity | 600ml (Petrol) |
Weight | 8.3kg |
Displacement Cc | 26cc |
Feature | Alloy Pump, 1 Brass joint Gun 90 cm,3 Nozzle Steel Lance |
Chemical Tank Capacity | 20L |
Rated Power | 0.7kW (1hp) |
Output Pressure | 2MPa-3.5MPa |
Suction Volume | 7-9 (L/min) |
Oil | Engine-40ml (2T) Oil/1L of Petrol & Pump-100ml (20w40 Grade) |
Fuel Consumption | 500ml/hr. |
Liquid Output (approx.) | 180L/hr. |
Carburetor | Big dint |
Starter Assembly | BIG Easy start |
Brand | Sampoorti |
Engine Type | 2-Stroke |
Speed | 7500 rpm |
Fuel Tank Capacity | 600ml (Petrol) |
Weight | 8.3kg |
Displacement Cc | 26cc |
Feature | Alloy Pump, 1 Brass joint Gun 90 cm,3 Nozzle Steel Lance |
Chemical Tank Capacity | 20L |
Chemical Tank Capacity | 20L |
Rated Power | 0.7kW (1hp) |
Output Pressure | 2MPa-3.5MPa |
Suction Volume | 7-9 (L/min) |
Oil | Engine-40ml (2T) Oil/1L of Petrol & Pump-100ml (20w40 Grade) |
Fuel Consumption | 500ml/hr. |
Liquid Output (approx.) | 180L/hr. |
Carburetor | Big dint |
Starter Assembly | BIG Easy start |
0 Comment
Leave a Comment