Model: CR –G -10K Fully automatic PLC Operated collar type Pneumatic vertical pouch form, fill & seal machine to pack “PULSES/GRAINS” in laminated poly pouches Packaging Range: 5 -10kg
FEEDING HEAD : | Volumetric Cup Filling System |
PACKING RANGE : | 5K-10K |
PRODUCTION SPEED : | 10 – 12 pouches per minutes @ 5000 gm, 5 – 8 pouches per minutes @ 10KG |
MACHINE CONTROL SYSTEM : | P.L.C (Programmed Logic Controller) |
FILM WIDTH : | 600 to 850 mm (Subject to confirmation) |
FILM MATERIAL : | Laminated |
SEALER HEATING SYSTEM : | Continues |
FILLING ACCURACY : | +/- 1% (Depends on product) |
INNER CORE DIA. OF FILM ROLL : | 70mm |
OUTER DIA. OF THE FILM ROLL : | up to 400mm |
POUCH STYLE : | Center sealed Pillow type |
POUCH WIDTH : | up to 400 mm (Subject to confirmation) |
POUCH LENGTH : | up to 550 mm (Subject to confirmation) |
COMPRESSED AIR PRESSURE : | 8 kg / cm2 at 40 C |
AIR CONSUMPTION : | 40 m3 / Hour |
POWER CONSUMPTION : | 7 kW / Hour |
PEAK POWER : | 10 kW |
POWER REQUIREMENT : | 3 Phase, 415 V, 50Hz plus Neutral |
FILM GUARD MECHANISM : | Auto stop when film is exhausted |
POUCH COUNTER : | Provided |
DATE PRINTING DEVICE : | 8 to 10 weeks from the date of advance received |
MACHINE DIMENSIONS IN ‘MM’ : | 4500(H) x 1600(W) x 2200(Depth) |
NET WEIGHT : | 1800 kgs (approx) |
Demo Video | <iframe width="560" height="315" src="https://www.youtube.com/embed/PeGeX125lQ4" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe> |
0 Comment
Leave a Comment