WATER PACKING MACHINE DOUBLE HEAD(MODEL: CR-L-500DH 100PPM)
DOUBLE HEAD MACHINE (MODEL: CR-L-500DH 100PPM) automatic mechanically operated vertical pouch form, fill & seal machine to pack ‘Mineral Water’ Juices etc. with continuous gravity flow Filling System. SS Body machine
| FEEDING HEAD : | Continuous gravity flow filling system | 
| PACKING RANGE : | 100 ml to 500ml | 
| FEEDING HEAD : | Continuous gravity flow filling system | 
| FILM GUARD MECHANISM : | N/A | 
| POUCH COUNTER : | Provided | 
| DATE PRINTING DEVICE : | 3-4 weeks from the date of receipt you’ve confirmed the order along with requisite advances. | 
| POWER REQUIREMENT : | Single Phase, 220 VAC, 50Hz | 
| PEAK POWER : | 5 kW | 
| PHOTOCELL : | N/A | 
| MACHINE DIMENSIONS IN ‘MM’ : | 1500(H) x 1340(W) x 920(Depth) in MM | 
| NET WEIGHT : | 520 KG (approx) | 
| POWER CONSUMPTION : | 2.2 KW/Hour | 
| AIR CONSUMPTION : | N/A | 
| COMPRESSED AIR PRESSURE : | N/A | 
| POUCH LENGTH : | up to 190mm | 
| POUCH WIDTH : | 150mm/110mm | 
| POUCH STYLE : | Center Sealed Pillow Type | 
| OUTER DIA. OF THE FILM ROLL : | Up To 350mm | 
| INNER CORE DIA. OF FILM ROLL : | 70mm | 
| FILLING ACCURACY : | +/- 1% | 
| SEALER HEATING SYSTEM : | PID Controlled Heating System | 
| FILM MATERIAL : | Co-Extruded Virgin films(LD) | 
| FILM THICKNESS : | Up to 100 microns | 
| FILM WIDTH : | 325 mm/240mm/225 | 
| MACHINE CONTROL SYSTEM : | Electrical Controls | 
| PRODUCTION SPEED : | 98-100 pouches per minute | 
| Demo video | <iframe width="560" height="315" src="https://www.youtube.com/embed/TuJJwu7jpvI" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe> | 
0 Comment
Leave a Comment