1. MODEL: CR-W-4H: Product: Free flow products like Pulses, Seeds, Granules, chips, Namkeens, chocolates Weighing Range: 10 gms to 100 gms Speed: 20-30 Drops/Minute 2. Vertical Form Fill & Seal machine
| FEEDING HEAD : | Electronic Load Cell Weigher | 
| PACKING RANGE : | 20 to 30 Pouches | 
| PRODUCTION SPEED : | 20 to 30 Pouches (Depending upon the product & Filling System and quantity to be packed) | 
| MACHINE CONTROL SYSTEM : | P.L.C (Programmed Logic Controller) | 
| FILM WIDTH : | up to 500mm | 
| FILM THICKNESS : | 60 to 80 microns | 
| FILM MATERIAL : | Laminated | 
| SEALER HEATING SYSTEM : | continues | 
| FILLING ACCURACY : | +/- 0.5-1% | 
| INNER CORE DIA. OF FILM ROLL : | 70mm | 
| OUTER DIA. OF THE FILM ROLL : | up to 400mm | 
| POUCH STYLE : | Center sealed Pillow type | 
| POUCH WIDTH : | up to 230mm | 
| POUCH LENGTH : | up to 350mm | 
| COMPRESSED AIR PRESSURE : | 5-7 CFM @ 4-6 pressure bar | 
| AIR CONSUMPTION : | 40 m3 / Hour | 
| POWER CONSUMPTION : | 5KW/Hour | 
| PEAK POWER : | 5 kW | 
| POWER REQUIREMENT : | 415 VAC Three phase, 50 Hz, 2.5 KW | 
| FILM GUARD MECHANISM : | Auto stop when film is exhausted | 
| MACHINE DIMENSIONS IN ‘MM’ : 2 | 200(H) x 920(W) x 1400(Depth) | 
| NET WEIGHT : | 850 kgs | 
| Demo Video | <iframe width="560" height="315" src="https://www.youtube.com/embed/HqQm49BtiOE" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe> | 
0 Comment
Leave a Comment